![]() | snow start | 06.12.2013 - 20.12.2013 |
![]() | low season | 21.12.2013 - 27.12.2013 |
![]() | high season | 28.12.2013 - 10.01.2014 |
![]() | low season | 11.01.2014 - 31.01.2014 |
![]() | high season | 01.02.2014 - 14.03.2014 |
![]() | low season | 15.03.2013 - 11.04.2014 |
| snow spring | 12.04.2014 - 22.04.2014 |
| Rooms & Suiten | Zeit | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Be- legung | |
| Double room | Day | 106,- | 159,- | 264,- | 159,- | 215,- | 159,- | 106,- | 30m²/2 |
| 1 Week* | ,- | ,- | ,- | ,- | ,- | ,- | ,- | 2/3 | |
| 3 nights** | ,- | ,- ,- | ,- | ,- | ,- | ,- | ,- | 2/3 | |
| Double room for single use | Day | 117,- | 178,- | 295,- | 178,- | 234,- | 178,- | 117,- | 30m²/2 |
| 1 Week* | ,- | ,- | ,- | ,- | ,- | ,- | ,- | 2/3 | |
| 3 nights** | ,- | ,- | ,- | ,- | ,- | ,- | ,- | 2/3 | |
| Junior Suite | Day | 117,- | 178,- | 295,- | 178,- | 234,- | 178,- | 117,- | 33-38m²/1 |
| 1 Week* | ,- | ,- | ,- | ,- | ,- | ,- | ,- | 2/4 | |
| 3 nights** | ,- | ,- | ,- | ,- | ,- | ,- | ,- | 2/4 | |
| Family Suite | Day | 129,- | 234,- | 299,- | 234,- | 263,- | 234,- | 129,- | 33-48m²/1 |
| 1 Week* | -, | ,- | ,- | ,- | ,- | ,- | ,- | 2/5 | |
| 3 nights** | ,- | ,- | ,- | ,- | ,- | ,- | ,- | 2/5 | |
| Panorama Suite | Day | 149,- | 249,- | 316,- | 249,- | 284,- | 249,- | 149,- | 40m²/2 |
| 1 Week* | ,- | ,- | ,- | ,- | ,- | ,- | ,- | 2/4 | |
| 3 nights** | ,- | ,- | ,- | ,- | ,- | ,- | ,- | 2/4 | |
| Suite West | Day | 149,- | 249,- | 316,- | 249,- | 284,- | 249,- | 149,- | 44m²/2 |
| 1 Week* | ,- | ,- | ,- | ,- | ,- | ,- | 2/4 | ||
| 3 nights** | ,- | ,- | ,- | ,- | ,- | ,- | 2/4 | ||
| Suite Alpenblick | Day | 149,- | 249,- | 316,- | 249,- | 284,- | 249,- | 149,- | 78m²/4 |
| 1 Week* | ,- | ,- | ,- | ,- | ,- | ,- | 2/7 | ||
| 3 nights** | ,- | ,- | ,- | ,- | ,- | ,- | 2/7 | ||
| Suite Katharina | Day | 129,- | 219,- | 295,- | 219,- | 234,- | 219,- | 129 | 39m²/2 |
| 1 Week* | ,- | ,- | ,- | ,- | ,- | ,- | ,- | 2/4 | |
| 3 nights** | ,- | ,- | ,- | ,- | ,- | ,- | ,- | 2/4 | |
| Suite Morgensonne | Day | 138,- | 241,- | 305,- | 241,- | 275,- | 241,- | 138,- | 48m²/2 |
| 1 Week* | ,- | ,- | ,- | ,- | ,- | ,- | ,- | 4/5 | |
| 3 nights** | ,- | ,- | ,- | ,- | ,- | ,- | ,- | 4/5 | |
| Suite Kaiser Maximilian | Day | 149,- | 249,- | 316,- | 249 ,- | 284,- | 249,- | 149,- | 91m²/4 |
| 1 Week* | ,- | ,- | ,- | ,- | ,- | ,- | ,- | 6/9 | |
| 3 nights** | ,- | ,- | ,- | ,- | ,- | ,- | ,- | 6/9 | |
| Penthouse Suite | Day | 149,- | 249,- | 316,- | 249,- | 284,- | 249,- | 149,- | 91m²/4 |
| 1 Week* | ,- | ,- | ,- | ,- | ,- | ,- | ,- | 6/9 | |
| 3 nights** | ,- | ,- | ,- | ,- | ,- | ,- | ,- | 6/9 |
Powered by feratel media technologies AG